Variable Reference
Complete catalog of weather variables available across Athenium APIs
Forecast variables
Minimal package (4 fields)
| Variable | Unit | Description |
|---|---|---|
temperature | °F | 2m air temperature |
precipitation | in | Total precipitation |
windSpeed | mph | 10m wind speed |
windDirection | ° | 10m wind direction |
Core package (8 fields)
Includes all minimal fields plus:
| Variable | Unit | Description |
|---|---|---|
humidity | % | Relative humidity |
dewPoint | °F | Dew point temperature |
pressure | mb | Sea-level pressure |
cloudCover | % | Total cloud cover |
Standard package (13 fields)
Includes all core fields plus:
| Variable | Unit | Description |
|---|---|---|
feelsLike | °F | Apparent temperature |
visibility | mi | Visibility |
uvIndex | index | UV index |
snowfall | in | Snowfall accumulation |
iceAccumulation | in | Ice accumulation |
Station field packages
Available packages: minimal, standard, meteorological, aviation, agriculture
Use station_available_variables or gridded_15km_available_variables to get the current list programmatically.