Tool Reference
Complete reference for all Barocline tools.
Forecast & Gridded
| Tool | Title | Description |
|---|
ath_forecast | Forecast Data | 7-day weather forecast (NOAA GFS, 15km CONUS / 30km global). Use geolocator first for coordinates. |
gridded_history_15km | Gridded Weather - Global 15km | Global 15km gridded weather history (ERA5 + NOAA GFS). Use geolocator first for coordinates. |
gridded_history_location_2km | Gridded Weather - CONUS 2km | Preferred tool for CONUS temperature and wind history — higher resolution (2km) and purpose-built |
precipitation_location | Gridded Precipitation | High-resolution precipitation data (1km/4km/8km). Use geolocator first for coordinates. |
Station Observations
| Tool | Title | Description |
|---|
station_climate_normals | Station Data - Climate Normals | 10- or 30-year climate normals. Use station_search first for station IDs, or geolocator for coordinates. |
station_historical_data | Station Historical Data | Historical weather station data. Returns METAR/SYNOP-derived weather observations for a single station. |
station_search | Station Search | Search for weather stations by text, coordinates, or region. Use geolocator first for coordinate searches. |
Severe Weather
| Tool | Title | Description |
|---|
severe_weather_contours_radius | Storm Data - Area Radius | Severe weather contours within a radius as GeoJSON. Use geolocator first for coordinates. |
severe_weather_event_location | Storm Data - Multi-Peril Event | Point-scale severe weather events at a CONUS location. Use geolocator first for coordinates. |
severe_weather_history_location | Storm Data - History | Long-term severe weather history at a CONUS point. Use geolocator first for coordinates. |
severe_weather_location_1km | Storm Data - CONUS 1km | 1km CONUS severe weather history (HAIL or TORNADIC_STORM). Use geolocator first for coordinates. |
severe_weather_multiday_area | Storm Data - Area Analysis | Severe weather area/occurrence analysis from state-level daily digests — single day or multi-day. |
severe_weather_multiday_intensity | Storm Data - Intensity Analysis | Severe weather intensity analysis from contour data — single day or multi-day. CONUS. |
severe_weather_spc_reports | Storm Data - SPC Reports | NOAA SPC ground-truth storm reports. Use to verify radar-derived contour data. One peril per call. |
Tropical Cyclones
| Tool | Title | Description |
|---|
active_tropical_cyclones | Active Tropical Cyclones | Lists tropical cyclones active at a given time. Call first to get storm IDs for tropical_cyclone_forecast. |
generate_hurricane_quicklook | Hurricane Forecast Map | Generates interactive hurricane forecast map with wind swath and track. |
tropical_cyclone_forecast | Hurricane Forecast Data | Tropical cyclone forecast track and swath. Use active_tropical_cyclones first for storm IDs. |
Risk Scoring
| Tool | Title | Description |
|---|
location_flood_risk | Flood Risk | Flood risk scores (0-10) for CONUS locations. Use geolocator first for coordinates. |
location_roof_damage_risk_hail | Roof Damage Risk | Estimates roof hail damage risk and expected repair cost for a single location. Requires roofing material, square footage, building year, and roof complexity. Returns a damage risk score, estimated repair cost, and hail exposure metrics. |
location_weather_risk | Weather Risk | Weather risk scores (0-10) for CONUS locations. Use geolocator first for coordinates. |
location_wildfire_risk | Wildfire Risk | Wildfire risk scores (0-10) for CONUS locations. Use geolocator first for coordinates. |
Location Intelligence
| Tool | Title | Description |
|---|
geolocator | Geolocator | Convert addresses/place names to coordinates, or reverse geocode coordinates to addresses. |
location_elevation | Elevation | Gets elevation for one or more locations. Use geolocator first for coordinates. |
location_property_data | Property Data | U.S. property characteristics and tax assessment data from county records. |
Other
| Tool | Title | Description |
|---|
data_dictionary | Data Dictionary | Data dictionary for Athenium weather datasets. Free, no credits. |